Thailand
- PRODUCTS
ProductsKUBOTA
Best Tractors for Agriculture
Agriculture
Construction
Agricultural Innovation
- PROMOTION
Best Tractors for Agriculture
KUBOTA diesel engine, 69 horsepower, featuring direct injection with turbocharging. Provides complete combustion, high torque, and stable engine speed
2,075 mm wide cutting header equipped with reel tines at the front, enabling smooth and continuous crop feeding into the conveyor.
The bagging model features a 300 kg grain tank capacity and is equipped with two discharge outlets. It is designed for filling grain bags efficiently, making it ideal for paddy fields far from roads, helping to reduce time spent transporting harvested rice.
The separation screen length has been increased to 1,375 mm, allowing cleaner threshing and more efficient removal of impurities.
Reduces dust clogging at the radiator, enhances heat dissipation, and ensures stable, continuous operation.
The gauge wheel assembly can be independently adjusted up and down from the cutting header and is equipped with coil spring reel fingers. It is designed to efficiently harvest both standing and lodged rice
Dual-layer screens with three-way airflow and four adjustable settings for clean grain separation across different rice varieties.
Lightweight 3,090 kg body reduces field damage and deep bogging.
Supports continuous operation with a lockable fuel tank.
325 mm ground clearance for muddy fields
Crawler tracks reduce ground pressure
Thick, durable rollers for long service life
Large rear bearings for high load durability
Single control lever integrates lifter wheel control, left‑right steering, and header lift/lower functions into one lever.
Allows independent up‑and‑down adjustment from the header, helping reduce lifter wheel impact on rice heads and minimize grain loss at the header.
Equipped with spring‑type crop fingers to enhance harvesting efficiency of lodged rice.
An alert activates when the tank is full during refueling, preventing fuel overflow.
Comfortable footrest area enhances operator comfort, while heat insulation under the seat reduces engine heat during operation. The belts and separation screens are easy to remove and replace for convenient maintenance.
Side access for easier removal of straw and dust buildup in the threshing chamber.
Save fuel costs by 3.25 THB per liter, reduce emissions, and be environmentally friendly. Helps lower PM2.5 particulate pollution and supports palm oil farmers.”*
* Note: Cost savings are based on a comparison between B20 diesel and B7 diesel prices as of July 1, 2020.
| Specifications | ||
|---|---|---|
| Grain container | ถังบรรจุเมล็ดข้าว | |
| Weight | 3,090 | |
| Car body size | ||
| Total length | (millimeter) | 4,800 |
| Total width | (millimeter) | 2,295 |
| Total height | (millimeter) | 2,830 |
| Drive part | ||
| Height under the car | (millimeter) | 325 |
| How to change speed | HST ระบบส่งกำลังไฮดรอลิก | |
| Turning pattern | เบรกเลี้ยวควบคุมด้วยไฟฟ้า | |
| Reaper header | ||
| Rice extraction system | ชุดล้อโน้ม | |
| Width of the tusk [head tusk] | (millimeter) | 2,075 |
| Diameter x Length | ((mm) x Number of fingers pulling rice (pieces)) | 900 x 1,903 |
| Blade width | (millimeter) | 1,980 |
| Massage part | ||
| Massage system | ระบบไหลตามแกน (ฟันนวด) | |
| Grain conveying system | ระบบการลำเลียงโดยใช้สกรู | |
| Sorting method | การร่อน / การใช้แรงลม (การคัดแยกโดยใช้กระแสลม 3 ทิศทาง) | |
| Grain drainage type | ||
| Storage tank Grain hopper capacity | (kilograms) | 300 |
| Rain container Grain hopper capacity | (kilograms (liters)) | - |
| Storage tank | 2 / บรรจุลงถุง | |
| Grain container | - | |
| Warning device | อุณหภูมิน้ำหม้อน้ำ, การชาร์จไฟ, แรงดันน้ำมันเครื่องยนต์, เมล็ดข้าวเต็ม, การอุดตันของสกรูลำเลียง | |
| Harvesting ability to fall | (degrees) | 85 หรือน้อยกว่า โดยการเกี่ยวตามทิศทางการล้ม 70 หรือน้อยกว่า โดยการเกี่ยวย้อนทิศทางการล้ม |
| Engine specification | ||
|---|---|---|
| Series | KUBOTA V2403-M-DI-TE-CS1T | |
| Type | ไดเร็กต์อินเจ็กชัน 4 สูบ 4 จังหวะ สูบตั้ง ระบายความร้อนด้วยน้ำ | |
| Cylinder volume | (liter {cc}) | 2.434 (2,434) |
| Maximum horsepower / maximum rev. | (hp / rpm*) | - |
| Maximum horsepower (HP) / rev. | (hp / rpm*) | - |
| Maximum horsepower (PS) / rev. | (hp / rpm*) | 50.7 {69.0} / 2,700 |
| Net horsepower (HP) / rev. | (hp / rpm*) | 69 / 2,700 |
| Net horsepower (PS) / rev. | (hp / rpm*) | - |
| Fuel type | ดีเซล | |
| Fuel capacity | (liters) | 85 |
| Starting system | มอเตอร์สตาร์ท | |
| Battery | (volts / ampere-hours) | 12 / 52 |
Siam Kubota Corporation Co., Ltd. uses cookies on this platform for various purposes as outlined in our Cookie Policy available at https://www.siamkubota.co.th/en/cookie-policy/. Strictly Necessary Cookies are always enabled as they are essential for the operation of the company’s platform. For other cookie types, you can adjust your settings below.
Bean Kits
corn harvesting equipment