Thailand
- PRODUCTS
ProductsKUBOTA
Best Tractors for Agriculture
Agriculture
Construction
Agricultural Innovation
- PROMOTION
Agricultural drone
ครบครัน อุ่นใจมากกว่า
โดรนการเกษตร DJI AGRAS รุ่น T20P นำเข้าและจัดจำหน่ายโดยคูโบต้า “ครบครัน อุ่นใจมากกว่า”
1. อุ่นใจกับบริการหลังการขายมาตรฐานสยามคูโบต้า
2. อุ่นใจกับประกันภัยชั้น 1 นานสูงสุดถึง 2 ปี
3. อุ่นใจกับสินเชื่อโดรนที่มีให้เลือกหลากหลาย
4. อุ่นใจกับการอบรมจนกว่าจะบินเป็น
5. อุ่นใจกับการสะสมแต้มคูโบต้าแฟมิลี่ เพื่อรับส่วนลดหรือของที่ระลึกมากมาย
ราคาโดรนการเกษตร DJI รุ่น AGRAS T20P
อุปกรณ์เสริมอื่นๆ
| Fuel capacity | (liters) | 20 |
| Spray radius (m) | (meter) | 7 |
| Drone size | ||
|---|---|---|
| Size when spreading wings | (millimeter x millimeter x millimeter) | 2,800 × 3,120 × 640 |
| Size with wings folded | (millimeter x millimeter x millimeter) | 1,087 × 620 × 685 |
| Aircraft system | ||
|---|---|---|
| The heaviest weight to take off (including spraying agent) | (kilograms) | 51 |
| Full tank flight time/Empty flight time | (min/1 battery) | 7.5/16 |
| Max working speed | 10 | |
| Maximum flight speed (Flight maintenance mode : P) | (meter/second) | 10 |
| Maximum flight speed (Altitude Hold Mode : A) | (meter/second) | 10 |
| Maximum flying distance | 100 | |
| Recommended temperature range for use | (degrees) | 0 - 45 |
| Remote control system | ||
|---|---|---|
| Remote model | - | |
| volts | (volts) | 52.2 |
| External remote control battery | (mAh/hour) | 4,920 |
| Internal remote control battery | (mAh/hour) | 5,000 |
| Maximum control distance | (km) | 4 |
| Power consumption | (watts) | - |
| Calculation of the nearest return distance when the substance is almost exhausted | มี | |
| Remote control charger | ||
|---|---|---|
| Output voltage | (volts) | - |
| Maximum output current | - | |
| Power | (watts) | - |
| Battery | ||
|---|---|---|
| Battery model | BAX601-13000mAh-52.22V | |
| Voltage | (volts) | 52.2 |
| Battery protection level | IP54 | |
| Battery capacity | 13,000 | |
| Weight | 5.8 | |
| Battery charger | ||
|---|---|---|
| Rated input voltage | (volts) | 100 - 240 |
| Rated input current | (ampere) | 32 |
| Number of batteries per charge | (lump) | 2 |
| Charging mode | 1 ระบบ (แบบชาร์จเร็ว) | |
| Rated output voltage | (volts) | 58.8 |
| Total maximum power output | (watts) | 7,200 |
| Radar details | ||
|---|---|---|
| Radar model | RD2484R | |
| Operating frequency | (GHz) | 24.05 - 24.25 |
| Transmitting power | (mW) | <100 |
| Anti-collision system | ||
|---|---|---|
| Obstacle detection direction | Spherical omnidirectional | |
| Protection level for radar devices | IP67 | |
| Spray nozzle | ||
|---|---|---|
| Spray nozzle model | LX8060SZ | |
| Estimated spray volume | (liter/min) | 6 ลิตร / 1 หัวฉีด |
| Number of nozzles | (heads) | 2 |
| Size of the dropper head | (millimeter) | 0.05 - 0.3 (ขึ้นอยู่ลักษณะการใช้งานในพื้นที่จริง) |
| other |
|---|